Player rating
CS-52 LIS Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <496 | 496 | 743 | 1115 | 1289 | 1611 | 2032 | >2032 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1560 | 1883 | 2479 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <42% | 42% | 45% | 49% | 52% | 56% | 60% | >60% |
No replays for this tank are available yet.